Ready Reckoner

 

Product Pack Size Application Rate Pack Coverage Dilution Rate Water Volume Longevity
Activate N 18:1:4 20kg 1.5-4kg/100m2 500-1,333m2 - - 8 weeks
Activate K 8:0:16 20kg 1.5-4kg/100m2 500-1,333m2 - - 8 weeks
TX 10 20kg 1.5-5kg/100m2 400-1,333m2 - - 10 weeks
TX Trace 20kg 2kg/100m2 1,000m2 - - 12 weeks
Solifix Mg 20kg 3-5kg/100m2 400-666m2 - - 12 weeks
Solifix Kca 20kg 3-5kg/100m2 400-666m2 - - 12 weeks
TX10 Outfield 20kg 3-6kg/100m2 333-666m2 - - 12 weeks
TX Outfield 6:2:4 20kg 3-6kg/100m2 333-666m2 - - 12 weeks
Rocastem 10litre 10lts/ha 10,000m2 1:25+ 250+lts/ha -
T-Thatch 10litre 10-20lts/ha 5,000-10,000m2 1:30+ 300-600+lts/ha -
Soilmax Liberate 10litre 5-10lts/ha 10,000-20,000m2 1:100+ 500-1,000+lts/ha -

I have been using TX10 for a number of seasons now during renovations and my greens always recover beautifully. The vigour and turf health is second to none when using TX10.
— Chris Powley, Superintendent, Wallacia Panthers Golf and Country Club.