Ready Reckoner
SR 2000
| Product | Application Rate | Single Pass | Double Pass | Cone No | Sread Width |
| Activate Range | 3kg/100m2 | N-O | L-M | 7 | 2m to 2.5m |
| TX10 | 4kg/100m2 | P | N | 7 | 2m to 2.5m |
| TX Trace | 2kg/100m2 | K-L | J | 7 | 2m to 2.5m |
| Soilfix Range | 2kg/100m2 | K-L | J | 7 | 2m to 2.5m |
| Outfield Range | 3kg/100m2 | S | - | 7 | 2m to 2.5m |

